Why this exists
Breakfast is the hard part
Shared toasters, bread baskets and buffet spoons are where cross-contact happens. HotelCeliac tracks gluten-free bread, separate toasters and made-to-order options for each property.
Where it is made matters
On-site restaurants vary as much as breakfast does. HotelCeliac scores breakfast and restaurants separately, from traveller reports only.
Reports are scattered
Celiac experiences with hotels and resorts are spread across forums and apps, often only one or two per property. HotelCeliac gathers them in one place.
Nothing matches. Report it anyway, any hotel or resort is welcome.
Ranking
How we rank: each public traveller report counts +1 if positive, 0 if mixed and -1 if negative, separately for breakfast and for restaurants. More reports break ties. Official information alone does not score. Use the buttons to sort.
| Hotel or chain | Region | Breakfast | Restaurants | Reports |
|---|---|---|---|---|
| Sandals Resorts Chain | Caribbean | +2 (2) | +2 (4) | 4 |
| Walt Disney World Resort hotels Resort | North America | +4 (4) | — | 4 |
| Club Med Chain | Worldwide | +2 (3) | +2 (3) | 3 |
| Iberostar Waves hotels, Costa Adeje All-inclusive resort | Europe | +2 (2) | +2 (2) | 2 |
| Marriott hotels (Fairfield, SpringHill, Courtyard) Chain | Worldwide | +2 (4) | — | 4 |
| Iberostar Selection Paraíso (Riviera Maya) All-inclusive resort | Mexico | +2 (2) | +0 (2) | 3 |
| Universal Orlando Resort hotels Resort | North America | +1 (2) | +1 (1) | 2 |
| Hilton hotels Chain | Worldwide | +2 (2) | — | 2 |
| Center Parcs (UK) Chain | Europe | — | +2 (2) | 2 |
| Fairmont Kea Lani Resort | North America | +1 (1) | +1 (1) | 1 |
| Fairmont Singapore Hotel | Asia | +1 (1) | +1 (1) | 1 |
| Hotel Villa Stefania Hotel | Europe | +1 (1) | +1 (1) | 1 |
| Beaches Turks & Caicos All-inclusive resort | Caribbean | +0 (3) | +1 (4) | 4 |
| Hard Rock Hotel Riviera Maya All-inclusive resort | Mexico | +1 (2) | +0 (3) | 3 |
| Fairmont Le Château Montebello Resort | North America | +0 (1) | +1 (1) | 2 |
| Premier Inn Chain | Europe | +1 (1) | — | 1 |
| THE KNOT Tokyo Shinjuku Hotel | Asia | +1 (1) | — | 1 |
| Shinagawa Prince Hotel N Tower Hotel | Asia | +1 (1) | — | 1 |
| Barony House Guest house / B&B | Europe | +1 (1) | — | 1 |
| Excellence Playa Mujeres All-inclusive resort | Mexico | +0 (3) | +0 (2) | 3 |
| Hyatt Zilara Cap Cana All-inclusive resort | Caribbean | +0 (1) | +0 (2) | 3 |
| Atlantis Paradise Island Resort | Caribbean | — | +0 (2) | 2 |
| APA Hotel Ueno Hirokoji Hotel | Asia | — | — | Official information only |
| Hotel Al Piave Hotel | Europe | — | — | Official information only |
| Great Wolf Lodge Chain | North America | -1 (1) | +0 (2) | 2 |
Hotel and resort report cards
Gluten-free breakfast and on-site restaurants at hotels and all-inclusive resorts, ranked from public celiac traveller reports.
Caribbean
Mexico
North America
Europe
Asia
Worldwide
Latest traveller reports
No published HotelCeliac reports yet. Be the first: Report a hotel